Matches 1 to 21 of 21 for First Name contains LA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bejla | I557 | ||
| 2 | Carla | I389 | ||
| 3 | Cypra Cirla | I559 | ||
| 4 | La Grandmere | I549 | ||
| 5 | Laurence (Laury) | I231 | ||
| 6 | Mila | I365 | ||
| 7 | Auger, Nicolas | I590 | ||
| 8 | Dubois, Laurence | I130 | ||
| 9 | Italiaander, Clara | I109 | ||
| 10 | Italiaander, Claus | I22 | ||
| 11 | Italiaander, Joseph (Joey Lander) | I295 | b. 21 Dec 1914 | |
| 12 | Lewis, Pamela | I645 | b. | Cheltenham |
| 13 | Merlec, Madelaine | I314 | ||
| 14 | Moss, Nicholas | I147 | ||
| 15 | Pinkus, Adela | I678 | b. 1922 | |
| 16 | Pinkus, Bronislaw | I688 | b. 1925 | |
| 17 | Samuel, Kruela | I458 | b. | Furth, Germany |
| 18 | Sevestre, Claudine | I324 | ||
| 19 | Sevestre, Marie-Madelaine | I322 | ||
| 20 | Szmuklerska, Cyrla | I679 | b. 1900 | |
| 21 | Wurms, Clara | I435 | b. 21 Mar 1885 | Amsterdam |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.