Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 11 May 1877 | Amsterdam | I487 | |
| 52 | 3 Jul 1905 | Amsterdam | I59 | |
| 53 | 7 Dec 1928 | Amsterdam | I518 | |
| 54 | 8 Sep 1921 | Amsterdam | I516 | |
| 55 | 26 Feb 1871 | Amsterdam | I504 | |
| 56 | 21 Mar 1885 | Amsterdam | I435 | |
| 57 | 11 Sep 1804 | Amsterdam | I506 | |
| 58 | 1845 | Amsterdam | I505 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.