
| Name | Hartog Aaron Italiaander | |
| Born | 1745 | |
| Gender | Male | |
| Died | 1808 | |
| Person ID | I456 | My Family |
| Last Modified | 19 Jun 2021 | |
| Father | Aron Italiaander | |
| Family ID | F199 | Group Sheet | Family Chart |
| Family | Grietje Salomon | |||||
| Children |
|
|||||
| Last Modified | 6 Oct 2020 | |||||
| Family ID | F12 | Group Sheet | Family Chart | ||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.