
| Name | Simon Italiaander | |
| Born | 1831 | |
| Gender | Male | |
| Died | 1912 | |
| Person ID | I33 | My Family |
| Last Modified | 19 Jun 2021 | |
| Mother | Eva Abraham Schoenlapper, b. 1784, d. 24 Aug 1832 (Age 48 years) | |
| Family ID | F25 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 19 Jun 2021 | |||||
| Family ID | F26 | Group Sheet | Family Chart | ||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.