
| Name | Sara Isaacs Bollegraf | |
| Gender | Female | |
| Person ID | I289 | My Family |
| Last Modified | 19 Jun 2021 | |
| Father | Herman Isaac Bollegraf | |
| Mother | Elizabeth Italiaander | |
| Married | 1903 | Mile End Rd Synagogue, London |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Saloman Moses Tabak | |||||
| Married | 1928 | Sydney, Australia |
||||
| Children |
|
|||||
| Last Modified | 19 Jun 2021 | |||||
| Family ID | F142 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.